S | Day | Hijri Date | Gregorian Date | Statement |
---|---|---|---|---|
1 | Monday | 1446/01/16 | 2024-07-22 | Application period begins through the University Admission Portal |
2 | Friday | 1446/01/20 | 2024-07-26 | Deadline for applications submission at 12:00 PM. |
3 | Saturday | 1446/01/21 | 2024-07-27 | Announcement of the first batch candidate admissions. |
4 | Saturday | 1446/01/21 | 2024-07-27 | Beginning of the electronic completion of the procedures for accepting the first batch |
5 | Monday | 1446/01/23 | 2024-07-29 | 12:00 PM deadline for first batch candidates to complete the post-nomination form through the University Admission Portal |
6 | Tuesday | 1446/01/24 | 2024-07-30 | Announcement of the 2nd batch candidate admissions. |
7 | Tuesday | 1446/01/24 | 2024-07-30 | Beginning of the electronic completion of the procedures for accepting the second batch |
8 | Thursday | 1446/01/26 | 2024-08-01 | 12:00 PM deadline for second batch candidates to complete the post-nomination form through the University Admission Portal |
9 | Friday | 1446/01/27 | 2024-08-02 | Announcement of the last batch candidate admissions. |
10 | Friday | 1446/01/27 | 2024-08-02 | Beginning of the electronic completion of the procedures for accepting the last batch |
11 | Sunday | 1446/01/29 | 2024-08-04 | 12:00 PM deadline for last batch candidates to complete the post-nomination form through the University Admission Portal |
12 | Sunday | 1446/01/29 | 2024-08-04 | Closing the admission period. |
13 | Tuesday | 1446/02/02 | 2024-08-06 |
Beginning of personal interview period for the College of Sharia and Law and College of Education Track. Beginning of fitness examinations for students admitted to the health colleges track. |
14 | Thursday | 1446/02/11 | 2024-08-15 |
End of personal interview period for the College of Sharia and Law. End of fitness examinations for students admitted to the health colleges track. |
15 | Monday | 1446/02/15 | 2024-08-19 | The beginning of the issuance of university numbers for new students. |